Airline-Codes


SUCHENSITEMAPKONTAKT


GENERAL
BRIEFING
INFO
DATA
Airline Codes
LFZ-Ländercodes
externe Daten
PRESSE
MITFLUGBÖRSE
TOPICS
COMMUNITY
EQUIPMENT
UNTERHALTUNG

www.HLF.de - Wien Wien Wien - Have Low Fuel - Declaring Emergency

Was HF bedeutet, wissen wir, wenn wir auf unser Urlaubs-Ticket sehen. Aber wenn auf der Anzeigetafel im Flughafen 9Y oder MD steht...?

Sortiert nach Codes...

International Airline Codes (sortiert nach Airlines)
Q5	MLA	40-Mile Air (USA)
T9	SRL	AB  Varmlandsflyg (Sweden)
7L	AZX	AB Airlines (UK)
M3	TUS	ABSA Aerolinhas Brasileiras (Brazil)
MO	AUH	Abu Dhabi Amiri Flight 
		(United Arab Emirates)
ZA	CYD	AccessAir (USA)
VX	AES	ACES (Colombia)
ZY	ADE	ADA Air (Albania)
JP	ADR	Adria Airways (Slovenia)
A3	AEE	Aegean Aviation (Greece)
RE	REA	Aer Arann Express (Ireland)
EI	EIN	Aer Lingus (Ireland)
SH	AIS	Aeris (France)
E4	RSO	Aero Asia Airlines (Pakistan)
JR	SER	Aero California (Mexico)
Q6	CDP	Aero Condor (Peru)
N6	ACQ	Aero Continente (Peru)
YP	AEF	Aero Lloyd (Germany)
BF	RSR	Aero Service (Congo-Brazzaville)
Z9	RZL	Aero Zambia
QA	CBE	Aerocaribe (Mexico)
UZ	AZM	Aerocozumel (Mexico)
SX	AJO	Aeroejecutivo SA de CV (Mexico)
SU	AFL	Aeroflot (Russian Federation)
AR	ARG	Aerolineas Argentinas (Argentina)
N2	LNT	Aerolineas Internacionales SA de CV 
		(Mexico)
4Q	AEY	Aerolyon (France)
BQ	ROM	Aeromar (Dominican Republic)
VW	TAO	Aeromar (Mexico)
AM	AMX	Aeromexico
QO	MPX	Aeromexpress SA de CV (Mexico)
PL	PLI	AeroPeru
VH	LAV	Aeropostal (Venezuela)
6N	KRE	Aerosucre (Colombia)
5L	ASU	Aerosur (Bolivia)
VV	AEW	Aerosweet Airlines (Ukraine)
MY	MAA	Aerotransportes Mas (Mexico)
ZL	AFM	Affretair (Zimbabwe)
4M	ASG	African Star Airways (South Africa)
ZI	AAF	Aigle Azur (France)
DP	AMM	Air 2000 (UK)
RK	RKA	Air Afrique (Ivory Coast)
H7	LFA	Air Alfa (Turkey)
AH	DAH	Air Algérie (Algeria)
QB	AAJ	Air Alma (Canada)
TD	NTL	Air Anatolia (Italy)
FQ	ARU	Air Aruba
AK	AXM	Air Asia (Malaysia)
CC	ABD	Air Atlanta Icelandic (Iceland)
AX	AAI	Air Aurora (USA)
UU	REU	Air Austral (France)
BT	BTI	Air Baltic (Latvia)
ZX	ABL	Air BC (Canada)
AJ	ABB	Air Belgium
AB	BER	Air Berlin (Germany)
JA	BON	Air Bosna (Bosnia-Herzegovina)
BP	BOT	Air Botswana
2J	VBV	Air Burkina
PB	PBU	Air Burundi
8Y	PBU	Air Burundi
TY	TPC	Air Calédonie (France)
SB	ACI	Air Calédonie International 
		(France)
AC	ACA	Air Canada
C2	CBB	Air Caribbean (Trinidad & Tobago)
CV	CVA	Air Chathams (New Zealand)
CA	CCA	Air China
OR	AOR	Air Comores
AG	ABR	Air Contractors (Ireland)
YN	CRQ	Air Creebec (Canada)
YM	DBG	Air Dabia (Gambia)
DY	DJU	Air Djibouti
EN	DLA	Air Dolomiti (Italy)
RQ	RQX	Air Engiandina/KLM alps (Switzerland)
UX	AEA	Air Europa (Spain)
PE	AEL	Air Europe Italy
PC	---	Air Fiji
AF	AFR	Air France
GN	AGN	Air Gn
G8	CGW	Air Great Wall (China)
JG	AGJ	Air Greece
GI	GIB	Air Guinee (Guinea)
G4	CGH	Air Guizhou (China)
GG	AHR	Air Holland (Netherlands)
LD	AHK	Air Hong Kong (China)
NY	---	Air Iceland/Flugfelag Íslands
AI	AIC	Air India
3H	AIE	Air Inuit (Canada)
JM	AJM	Air Jamaica
JQ	JMX	Air Jamaica Express
9Y	KZK	Air Kazakstan
JS	KOR	Air Koryo (North Korea)
QL	LAI	Air Lesotho
IJ	LIB	Air Liberté (France)
TT	KLA	Air Lithuania
FU	LIT	Air Littoral (France)
NX	AMU	Air Macau
MD	MDG	Air Madagascar
QM	AML	Air Malawi
L6	AMI	Air Maldives
KM	AMC	Air Malta
6T	---	Air Mandalay (Myanmar)
CW	MRS	Air Marshall Islands
MR	MRT	Air Mauritanie (Mauritania)
MK	MAU	Air Mauritius
9U	MLD	Air Moldova
RM	MLV	Air Moldova International
SW	NMB	Air Namibia
ON	RON	Air Nauru
NZ	ANZ	Air New Zealand
AW	AWN	Air Niger
EL	ANK	Air Nippon (Japan)
PX	ANG	Air Niugini (Papua New Guinea)
5T	???	Air Norterra/Canadian North
YW	ANS	Air Nostrum (Spain)
QK	ARN	Air Nova (Canada)
AP	ADH	Air One (Italy)
GX	ONT	Air Ontario (Canada)
FJ	FJI	Air Pacific (Fiji)
2P	APQ	Air Philippines
2Z	MPD	Air Plus Comet (Spain)
DG	APR	Air Provence International (France)
PV	BTH	Air Saint Barthelemy
PJ	SPM	Air Saint-Pierre (France)
7W	ASK	Air Sask Aviation (Canada)
HM	SEY	Air Seychelles
BM	SIC	Air Sicilia (Italy)
4D	ASD	Air Sinai (Egypt)
GM	SVK	Air Slovakia
CT	SFB	Air Sofia (Bulgaria)
WV	KKB	Air South (USA)
R6	SBK	Air Sprska (Yugoslavia)
VT	VTA	Air Tahiti (France)
TN	THT	Air Tahiti Nui (France)
TC	ATC	Air Tanzania
TS	TSC	Air Transat (Canada)
8C	ATN	Air Transport International ATI (USA)
6U	UKR	Air Ukraine
3N	URG	Air Urga (Ukraine)
DO	RVL	Air Vallee (Italy)
NF	AVN	Air Vanuatu
6V	VGA	Air Vegas (USA)
VL	VIM	Air VIA Bulgarian Airways
ZW	AWI	Air Wisconsin (USA)
UM	AZW	Air Zimbabwe
GB	ABX	Airborne Express (USA)
BE	TVM	Aircompany Tavria-Mac (Ukraine)
4C	ARE	Aires (Colombia)
GS	UPA	Airfoyle (UK)
5Z	AFX	Airfreight Express (UK)
QP	---	Airkenya Aviation
TL	ANO	Airnorth Regional (Australia)
5P	APM	Airpac (USA)
VZ	AIH	Airtours International (UK)
FL	TRS	Airtran (USA)
RL	AWD	Airworld (UK)
6L	AKK	Aklak (Canada)
AS	ASA	Alaska Airlines (USA)
KO	AER	Alaska Central Express (USA)
LV	LBC	Albanian Airlines
AZ	AZA	Alitalia (Italy)
XM	SMX	Alitalia Express (Italy)
RD	NOV	Alitalia Team (Italy)
--	ALO	Allegheny Commuter Airlines/
		US Airways Express
G4	---	Allegiant Air (USA)
LL	GRO	Allegro Air (Mexico)
CD	LLR	Alliance Air (India)
Y2	AFJ	Alliance Air (Uganda)
NH	ANA	All-Nippon Airways (Japan)
LM	ALM	ALM Antillean Airlines 
		(Netherlands Antilles)
AQ	AAH	Aloha Airlines (USA)
WP	PRI	Aloha Islandair (USA)
E8	ELG	Alpi Eagles (Italy)
5A	AIP	Alpine Aviation (USA)
9V	AMV	AMC Aviation (Egypt)
HP	AWE	America West Airlines (USA)
AA	AAL	American Airlines (USA)
MQ	EGF	American Eagle (USA)
TZ	AMT	American Trans Air (USA)
M6	AJT	Amerijet International (USA)
8G	NGE	Angel Airlines (Thailand)
EC	ANC	Anglo Cargo (UK)
C3	AGO	Angola Air Charter
AN	AAA	Ansett Australia
HO	DJA	Antinea Airlines (Algeria)
IW	AOM	AOM French Airlines
ZU	AKC	ARCA (Colombia)
FG	AFG	Ariana Afghan Airlines
IZ	AIZ	Arkia (Israel)
R3	RME	Armenian Airlines
JW	APW	Arrow Air (USA)
R7	OCA	Aserca Airlines (Venezuela)
HJ	AXF	Asian Express Airlines (Australia)
OZ	AAR	Asiana Airlines (South Korea)
9T	ABS	Athabaska Airlines (Canada)
RC	FLI	Atlantic Airways (Denmark)
DH	BLR	Atlantic Coast Airlines (USA)
EV	CAA	Atlantic Southeast Airlines (USA)
TD	ALS	Atlantis European Airlines (Armenia)
3G	AYZ	Atlant-Soyuz Airlines 
		(Russian Federation)
5Y	GTI	Atlas Air (USA)
V8	VAS	ATRAN Aviatrans Cargo Airlines 
		(Russian Federation)
IQ	AUG	Augsburg Airways (Germany)
GR	AUR	Aurigny Air Services (UK)
AU	AUT	Austral (Argentina)
U8	AAT	Austrian Air Transport
OS	AUA	Austrian Airlines
OT	VAT	Avant Airlines (Chile)
J6	AOC	Avcom Aviation (Russian Federation)
VE	AVE	Avensa (Venezuela)
3R	ARB	Avia Air (Aruba)
6A	CHP	Aviacsa (Mexico)
RX	AEH	Aviaexpress (Hungary)
AD	TWN	Avialeasing Aviation Co. (Uzbekistan)
AV	AVA	Avianca (Colombia)
7U	ERG	Avianergo (Russian Federation)
J5	PRL	Aviaprima (Russian Federation)
GU	GUG	Aviateca (Guatemala)
QC	QLA	Aviation Québec Labrador 
		(Canada)
M4	AXX	Avioimpex (Former Macedonia)
DF	ADZ	Aviosarda (Italy)
G2	VXG	Avirex (Gn)
XN	AXO	Axon Airlines (Greece)
J2	AHY	Azerbaijan Airlines
ZS	AZI	Azzura Air (Italy)
UP	BHS	Bahamasair
X3	BKL	Baikal Airlines (Russian Federation)
BB	BBB	Balair/CTA (Switzerland)
LZ	LAZ	Balkan (Bulgaria)
PG	BKP	Bangkok Airlines (Thailand)
B4	BKA	Bankair (USA)
V9	BTC	Bashkir Airlines (Russian Federation)
8W	---	BAX Global (USA)
JV	BLS	Bearskin Airlines (Canada)
B2	BRU	Belavia (Belarus)
B3	BLV	Bellview Airlines (Nigeria)
CH	BMJ	Bemidji Airlines (USA)
B4	BHO	Bhoja Air (Pakistan)
GQ	BSY	Big Sky Airlines (USA)
BG	BBC	Biman Bangladesh
NT	IBB	Binter Canarias (Spain)
AX	BIM	Binter Mediterraneo (Spain)
KF	KFB	Blue1 (Finland)
BO	BOU	Bouraq Indonesia
BU	BRA	Braathens (Norway)
6E	SCW	Braathens Sverige (Sweden)
DB	BZH	Brit Air (France)
BY	BAL	Britannia Airlines (UK)
6B	BLX	Britannia Airways Sverige (Sweden)
BN	DBY	Britannia Germany
BA	BAW	British Airways
--	SHT	British Airways Shuttle
JY	JEA	British European Airways (UK)
BS	BIH	British International Helicopters
KJ	LAJ	British Mediterranean Airways
BD	BMA	British Midland
TH	BRT	British Regional Airlines
VF	BWL	British World Airlines
BC	BRY	Brymon Airways (UK)
J4	BFL	Buffalo Airways (Canada)
II	GNT	Business Air (UK)
HQ	GAA	Business Express (USA)
BW	BWA	BWIA (Trinidad & Tobago)
MO	CAV	Calm Air (Canada)
R9	CAM	Camai Air (USA)
XE	???	Cambodia International Airlines
UY	UYC	Cameroon Airlines
2T	CMM	Canada 3000
CP	CDN	Canadian Airlines
YF	CFC	Canadian Armed Forces
KI	CDR	Canadian Regional Airlines
WW	CWW	Canair (Canada)
FW	CNW	Canarias Regional Air (Spain)
C6	CJA	CanJet (Canada)
9K	CAP	Cape Air (USA)
PT	CCI	Capital Cargo International Airlines 
		(USA)
CV	CLX	Cargolux (Luxembourg)
IM	BCB	Carib Express (Barbados)
TX	FWI	Caribéenne de Transport 
		(France)
V3	KRP	Carpatair (Romania)
KC	CPP	Carpatian Air Transport (Hungary)
XP	CXP	Casino Express (USA)
CX	CPA	Cathay Pacific (China-Hong Kong)
KX	CAY	Cayman Airways
5J	CPI	Cebu Pacific Air (Philippines)
J7	CVC	Centre-Avia Airlines 
		(Russian Federation)
OP	CHK	Chalk's International Airlines (USA)
WE	CWC	Challenge Air Cargo (USA)
MG	CCP	Champion Air (USA)
2Z	CGN	Changan Airlines (China)
LS	EXS	Channel Express (UK)
RP	CHQ	Chautauqua Airlines/
		US Airways Express (USA)
C8	WDY	Chicago Express Airlines/
		ATA Connection (USA)
CI	CAL	China Airlines (Taiwan)
CK	CHY	China Cargo Airlines
MU	CES	China Eastern Airlines
GP	CTH	China General Aviation
CJ	CBF	China Northern Airlines
WH	CNW	China Northwest Airlines
CZ	CSN	China Southern Airlines
SZ	CXN	China Southwest Airlines
XW	CXH	China Xinhua Airlines
XO	CXJ	China Xinjiang Airlines
3Q	CYH	China Yunnan Airlines
QI	CIM	Cimber Air (Denmark)
C9	RUS	Cirrus Airlines (Germany)
H2	CTB	Citybird (Belgium)
FD	CFE	Cityflyer Express (UK)
WX	BCY	CityJet (Ireland)
F6	CAG	CNAC Zheijang Airlines (China)
BX	CST	Coast Air (Norway)
DQ	CXT	Coastal Air Transport (U.S. Virgin Is.)
9L	CJC	Colgan Air (USA)
7C	---	Columbia Pacific Airlines (USA)
MN	CAW	Comair (South Africa)
OH	COM	Comair (USA)
E9	???	Compagnie Africaine d'Aviation
XK	CCM	Compagnie Corse Méditerrannée 
		(France)
DE	CFG	Condor Flugdienst (Germany)
EO	ALX	Congo Airlines 
		(Democratic Rep. of Congo)
CO	COA	Continental Airlines (USA)
PC	PVV	Continental Airways 
		(Russian Federation)
--	BTA	Continental Express (USA)
CS	CMI	Continental Micronesia (USA)
CM	CMP	Copa Airlines (Panama)
3C	CEA	Corporate Airlines (USA)
SS	CRL	Corsair (France)
OR	CRF	Crimea Air (Ukraine)
OU	CTN	Croatia Airlines
X5	CUS	Cronus Airlines (Greece)
LX	SWR	Swiss International Airlines (Switzerland)
QE	ECC	Crossair Europe (Switzerland)
OK	CSA	CSA Czech Airlines
CU	CUB	Cubana de Aviacion (Cuba)
CY	CYP	Cyprus Airways
D3	DAO	Daallo Airlines (Djibouti/Somalia)
H8	KHV	Dalavia - Far East Airways 
		(Russian Federation)
SE	DAZ	DAS Air Limited (Kenya)
DL	DAL	Delta Air Lines (USA)
QG	DAT	Delta Air Transport (Belgium)
DI	BAG	Deutsche BA (Germany)
ES	DHX	DHL Aviation (Bahrain)
ER	DHL	DHL Worldwide Express (Belgium)
D8	DSL	Diamond Sakha Airlines 
		(Russian Federation)
D7	RDN	Dinar (Argentina)
E3	DMO	Domodedovo Airlines 
		(Russian Federation)
KA	HDA	Dragonair (China)
KB	DRK	Druk Air (Bhutan)
IS	ISL	Eagle Air/Arnaflug (Iceland)
Y4	EQA	Eagle Aviation (Kenya)
P7	ESL	East Line Airlines 
		(Russian Federation)
T3	EZE	Eastern Airways (UK)
W9	BBE	Eastwind Airlines (USA)
U2	EZY	easyJet (UK)
BH	EZS	easyJet Switzerland
9H	DEI	Eco Air (Algeria)
EU	EEA	Ecuatoriana (Ecuador)
ED	EDW	Edelweiss Air (Switzerland)
1I	EDW	Edelweiss Air (Switzerland)
MS	MSR	Egyptair
LY	ELY	El Al (Israel)
S8	---	Elk Airways (Estonia)
EB	EWW	Emery Worldwide (USA)
EK	UAE	Emirates (United Arab Emirates)
G5	ENK	Enkor (Russian Federation)
OV	ELL	Estonian Air
ET	ETH	Ethiopian Airlines
RN	EUL	Euralair (France)
UI	ECA	Eurocypria (Cyprus)
GJ	EEZ	Eurofly (Italy)
QY	BCS	European Air Transport (Belgium)
EA	EUA	European Regions Airlines (Spain)
EW	EWG	Eurowings (Germany)
BR	EVA	EVA Air (Taiwan)
EZ	EIA	Evergreen International Airlines (USA)
OW	EXW	Executive Airlines (USA)
8D	EXV	Expo Aviation (Sri Lanka)
9E	FLG	Express Airlines I (USA)
EO	LHN	Express One International (USA)
F2	FAO	Falcon Air Express (USA)
IH	FCN	Falcon Aviation (Sweden)
EF	FEA	Far East Air Transport (Taiwan)
FX	FDX	Federal Express (USA)
FB	FBF	Fine Air (USA)
AY	FIN	Finnair (Finland)
7F	FAB	First Air (Canada)
IX	FRS	Flandre Air (France)
YC	FWQ	Flight West Airlines (Australia)
B5	FLT	FlightLine (UK)
FT	FTI	Fly FTI
HK	FSC	Four Star Aviation (US Virgin Is.)
2D	FDE	Frederico II Airways (Italy)
SJ	FOM	Freedom Air International (New Zealand)
F9	FFT	Frontier Airlines (USA)
IV	CFJ	Fuijan Airlines (China)
FH	FUA	Futura International Airlines (Spain)
G7	GNF	Gandalf Airlines (Italy)
GA	GIA	Garuda Indonesia
GT	GBL	GB Airways (Gibraltar)
GR	GCO	Gemini Air Cargo (USA)
3P	GEG	Georgian Airlines
ST	GMI	Germania (Germany)
GH	GHA	Ghana Airways
9C	GIL	Gill Airways (UK)
OG	GOE	Go Fly (UK)
8L	GDI	Grand Air (Philippines)
GS	---	Grant Aviation (USA)
IF	GCA	Great China Airlines
ZK	GLA	Great Lakes Aviation (USA)
GL	GRL	Greenlandair/Groenlandsfly (Denmark)
TD	GTK	GTI Airlines (Turkey)
J9	GIF	Guinee Airlines (Guinea)
G8	GUJ	Gujarat Airways (India)
GF	GFA	Gulf Air (Bahrain/UAE/Oman/Qatar)
3M	GFT	Gulfstream International Airlines (USA)
GY	GYA	Guyana Airlines 2000
HR	HHN	Hahn Air Lines (Germany)
HU	CHH	Hainan Airlines (China)
HG	HRB	Haiti International Airline
HF	HLF	Hapag-Lloyd (Germany)
HB	HAR	Harbor Airlines (USA)
JH	HLQ	Harlequin Air (Japan)
HA	HAL	Hawaiian Airlines (USA)
ZL	HZL	Hazelton Airlines (Australia)
NP	HLA	Heavylift Cargo Airlines (UK)
ES	---	HeliCusco (Peru)
JB	JBA	Helijet Airways (Canada)
L5	HKS	Helikopter Service (Norway)
DU	HMS	Hemus Air (Bulgaria)
UD	HER	Hex'Air (France)
HS	HIL	Highland Air (Sweden)
XF	HSL	Hispania (Spain)
HD	ADO	Hokkaido International Airlines (Japan)
QX	QXE	Horizon Air (USA)
IB	IBE	Iberia (Spain)
TY	IWD	Iberworld (Spain)
IU	---	Ibis Air (Australia)
HH	ICB	Icebird/Islandsflug (Iceland)
FI	ICE	Icelandair
IK	ITX	IMAIR (Azerbaijan)
VQ	OAA	Impulse Airlines (Australia)
IC	IAC	Indian Airlines
D6	ILN	Inter Air (South Africa)
Q9	ITB	Interbrasil Star
U5	IBZ	International Business Air (Sweden)
IR	IRA	Iran Air
EP	IRC	Iran Asseman Airlines
IA	IAW	Iraqi Airways
IT	IRT	Irtysh-Avia (Kazakhstan)
IS	ISA	Island Airlines (USA)
2S	SDY	Island Express (USA)
WC	ISV	Islena Airlines (Honduras)
5Y	IOS	Isles of Scilly Skybus (UK)
6H	ISR	Israir (Israel)
IL	IST	Istanbul Airlines (Turkey)
B8	DRG	Italair (Italy)
IF	IFS	Italy First
JC	JEX	JAL Express (Japan)
JO	JAZ	JALWays [formerly Japan Air Charter]
3X	JAC	Japan Air Commuter
JD	JAS	Japan Air System
JL	JAL	Japan Airlines
EG	JAA	Japan Asia Airways
NU	JTA	Japan Transocean Air
JU	JAT	JAT Yugoslav Airlines
9W	JAI	Jet Airways (India)
QJ	---	Jet Airways (USA)
PP	PJS	Jet Aviation Business Jets 
		(Switzerland)
B6	JBU	JetBlue Airways (USA)
MT	JMC	JMC Airlines (UK)
YU	JST	JUST (Japan)
KT	KMP	Kampuchea Airlines (Cambodia)
KW	KSK	Kas Air (Kazakhstan)
KV	MVD	Kavminvodyavia (Russian Federation)
K4	KZA	Kazakhstan Airlines
KD	KDA	Kendell Airlines (Australia)
KQ	KQA	Kenya Airways
BZ	KEE	Keystone Air Service (Canada)
K6	KZW	Khalifa Airways (Algeria)
KR	KHA	Kitty Hawk International (USA)
KP	KIA	Kiwi International Air Lines (USA)
HN	KLC	KLM CityHopper (Netherlands)
WA	KLC	KLM CityHopper (Netherlands)
XT	AXL	KLM Exel (Netherlands)
KL	KLM	KLM Royal Dutch Airlines
UK	BUZ	KLM UK / Buzz
KE	KAL	Korean Air
7B	KJC	Kras-Air/Krasnojarsky Airlines 
		(Russian Federation)
KU	KAC	Kuwait Airways
GO	KZU	Kuzu Airlines Cargo
K2	KGA	Kyrgyzstan Airlines
LB	LLB	LAB Airlines (Bolivia)
JF	LAB	LAB Flying Service (USA)
LR	LRC	Lacsa (Costa Rica)
UC	LCO	Ladeco (Chile)
--	LDC	Ladeco Cargo (Chile)
5S	ARP	L'Aéropostale (France)
6F	LKR	Laker Airways (USA)
7Z	LBH	Laker Airways Bahamas - L.B. Limited 
		(USA)
TM	LAM	LAM (Mozambique)
LA	LAN	Lan Chile
LP	LPE	Lan Peru
QV	LAO	Lao Aviation
L7	LPN	Laoag International Airlines 
		(Philippines)
MJ	LPR	LAPA (Argentina)
TH	PDF	LAR Transregional (Portugal)
8Z	LER	LASER (Venezuela)
QJ	LTP	Latpass Airlines (Latvia)
NG	LDA	Lauda Air (Austria)
L4	LDI	Lauda Air Italy
LQ	LAQ	Lebanese Air Transport
LC	LGD	Legend Airlines (USA)
L8	LWD	Leisure Air (USA)
MV	LEI	Leisure International Airways (UK)
HE	LGW	LGW-Luftfahrtgesellschaft Walter 
		(Germany)
LI	LIA	LIAT (Antigua)
GC	GCB	Lina Congo (Congo-Brazzaville)
KG	BNX	Linea Aerea IAACA-LAI (Venezuela)
LD	TUY	Linea Turistica Aerotuy (Venezuela)
GZ	LIR	Lionair (Luxembourg)
TE	LIL	Lithuanian Airlines
LC	LOG	Loganair (UK)
LO	LOT	LOT Polish Airlines
T2	TAS	Lotus Air (Egypt)
XO	LTE	LTE International Airways (Spain)
LT	LTU	LTU International Airways (Germany)
LU	LTS	LTU Sud (Germany)
LH	DLH	Lufthansa (Germany)
--	GEC	Lufthansa Cargo
LF	LCI	Lufthansa Cargo India
CL	CLH	Lufthansa Cityline (Germany)
LG	LGL	Luxair (Luxembourg)
LN	LAA	Lybian Arab Airlines
MC	MCS	Macedonian Airlines (Greece)
DM	DAN	Maersk Air (Denmark)
VB	MSK	Maersk Air UK
H5	MVL	Magadan Airlines (Russian Federation)
MH	MAS	Malaysia Airlines
MA	MAH	Malev (Hungary)
R5	MAC	Malta Air Charter
AE	MDA	Mandarin Airlines (Taiwan)
JE	MNX	Manx Airlines (UK)
MP	MPH	Martinair (Netherlands)
IN	MAK	MAT Macedonian Airlines (Greece)
MW	MAY	Maya Airways (Belize)
EY	MYN	Mayan World Airlines (Guatemala)
ME	MEA	MEA Middle East Airlines (Lebanon)
M8	MDS	Med Airlines (Italy)
IG	ISS	Meridiana (Italy)
RH	MDN	Meridiana Air (Spain)
MZ	MNA	Merpati Nusantara Airlines (Indonesia)
YV	ASH	Mesa Airlines (USA)
XJ	MES	Mesaba Airlines (USA)
MX	MXA	Mexicana Airlines (Mexico)
GL	BSK	Miami Air (USA)
OM	MGL	MIAT Mongolian Airlines
JI	MDW	Midway Airlines (USA)
MY	MWA	Midwest Airlines (Egypt)
YX	MEP	Midwest Express (USA)
Q2	MTC	Minerva Airlines (Italy)
7G	MKA	MK Airlines (UK)
MB	MNG	MNG Cargo Airlines (Turkey)
M9	MOD	Modiluft (India)
ZB	MON	Monarch Airlines (UK)
KN	MSS	Morris Air (USA)
NM	NZM	Mount Cook Airlines (New Zealand)
Q4	MAW	Mustique Airways 
		(St. Vincent and the Grenadines)
UB	UBA	Myanma Airlines (Myanmar)
HC	HCN	Naske Air (Germany)
N7	ROK	National Airlines (USA)
NC	NJS	National Jet Systems (Australia)
N5	NAE	Nation's Air (USA)
CE	NTW	Nationwide Airlines (South Africa)
3Z	NEC	Necon Air (Nepal)
6Y	NIS	Nica (Nicaragua)
WT	NGA	Nigeria Airways
KZ	NCA	Nippon Cargo Airlines (Japan)
JH	NES	Nordeste-Linhas Aereas Regionais 
		(Brazil)
ID	RNO	Normandie Aviation (France)
NA	NAO	North American Airlines (USA)
VL	NRV	North Vancouver Air (Canada)
NC	NAC	Northern Air Cargo (USA)
NW	NWA	Northwest Airlines (USA)
J3	PLR	Northwestern Air Lease (Canada)
HW	NWL	North-Wright Airways (Canada)
N8	NAX	Norwegian Air Shuttle
BJ	LBT	Nouvelair Tunisie (Tunisia)
1I	NVR	Novair (Sweden)
NV	NWT	NWT Air (Canada)
OB	AAN	Oasis International Airlines (Spain)
UQ	OCM	O'Connor-Mt. Gambier's Airline 
		(Australia)
OL	OLT	OLT Ostfriesische Lufttransport 
		(Germany)
OA	OAL	Olympic Airways (Greece)
ML	OLY	Olympic Aviation (Greece)
WY	OMA	Oman Air
RS	ORF	Oman Royal Flight
X9	OAE	Omni Air International (USA)
8Q	OHY	Onur Air (Turkey)
R2	ORB	Orenburg Airlines (Russian Federation)
OX	OEA	Orient Thai Airlines
QO	OGN	Origin Pacific Airways (New Zealand)
BL	PIC	Pacific Airlines (USA)
8P	PCO	Pacific Coastal Airlines (Canada)
4P	PEC	Pacific East Asia Cargo (Philippines)
LW	ANV	Pacific Wings (USA)
GX	PFR	Pacificair (Philippines)
PK	PIA	Pakistan International Airlines
PF	PNW	Palestinian Airlines
PN	PAA	Pan American Airways (USA)
7E	PGI	Panagra Airways (USA)
PV	PNR	Panair (Spain)
P8	PTN	Pantanal Linhas Aereas Sul-
		Matogrossenses (Brazil)
HI	---	Papillon Airlines (USA)
Y8	PTB	Passaredo (Brazil)
KS	PEN	Penair (USA)
PR	PAL	Philippine Airlines
--	PDT	Piedmont Airlines/US Airways Express
PU	PUA	Pluna (Uruguay)
PO	PAC	Polar Air Cargo (USA)
PH	PAO	Polynesian Airlines (Samoa)
NI	PGA	Portugalia (Portugal)
PW	PRF	Precision Air Services 
		(United Rep. of Tanzania)
DK	VKG	Premiair (Denmark)
TO	PSD	President Airlines (Cambodia)
P9	PRH	Pro Air (USA)
YS	PRB	Proteus Airlines (France)
--	JIA	PSA Airlines/USAirways Express
QZ	AWQ	PT Air Wagon International (Indonesia)
RI	MDL	PT Mandala Airlines (Indonesia)
Z8	PLK	Pulkovo Aviation Enterprise 
		(Russian Federation)
QF	QFA	Qantas (Australia)
QR	QTR	Qatar Airways
5G	QNA	Queen Air (Dominican Republic)
RW	RLD	RAS Fluggeselischaft mbH
RV	RVV	Reeve Aleutian Airlines (USA)
7S	RGA	Region Air (Singapore)
VM	RGI	Regional Airlines (France)
FN	RGL	Regional Airlines (Maroc)
RH	GIO	Régionnair (Canada)
R8	REF	Reguljair (Sweden)
WE	RTL	Rheintalflug (Austria)
GV	RIG	Riga Airlines (Latvia)
SL	RSL	Rio Sul (Brazil)
--	---	RootsAir (Canada)
VJ	RAC	Royal Air Cambodge (Cambodia)
RR	RFR	Royal Air Force (UK)
AT	RAM	Royal Air Maroc (Morocco)
QN	ROY	Royal Aviation (Canada)
BI	RBA	Royal Brunei Airlines
RJ	RJA	Royal Jordanian
FE	RKH	Royal Khmer Airlines (Cambodia)
RA	RNA	Royal Nepal Airlines
ZC	RSN	Royal Swazi National Airways 
		(Swaziland)
WR	HRH	Royal Tongan Airlines
R4	---	Russian Federation State 
		Transport Company
9R	RUA	Rwanda Airlines
1I	RYN	Ryan International Airlines (USA)
FR	RYR	Ryanair (Ireland)
4Z	LNK	SA Airlink (South Africa)
SN	SAB	Sabena (Belgium)
JN	SBE	Sabre Airways (Canada)
S9	SWL	SAE SWE Aviation Europe (Sweden)
S5	SGG	Saegaga Airlines (Malaysia)
EH	SET	SAETA (Ecuador)
FA	SFR	Safair (South Africa)
S2	SHD	Sahara Airlines (India)
MM	SAM	SAM (Colombia)
E5	BRZ	Samara Airlines (Russian Federation)
RZ	LRS	Sansa (Costa Rica)
UF	SRO	SARO (Mexico)
HZ	SHU	SAT Sakhalin Airlines 
		(Russian Federation)
SP	SAT	SATA Air Azores (Portugal)
S4	RZO	Sata International (Portugal)
SV	SVA	Saudi Arabian Airlines
